![]() |
Preferred notice required.
3 weeks for birthday/ celebration and corporate cakes
10 weeks for wedding cakes.
Note : This is the ideally preferred notice, but we understand that emergencies do occur, so we will only place a little charge for the short notice, depending on what is required.
Size |
Shape | Portion | Cake type | Price |
8"/12" |
Oval | 70 | Fruit | £275.00 |
10"/14" |
Oval | 120 | Fruit | £350.00 |
| 12”/ 9” /4” | Round /Sq | 160 | Fruit | £450.00 |
| 12”/ 9”/ 5” | Round /Sq | 90 | Choc or Sponge | £375.00 |
| 14” / 11”/ 5” | Round /Sq | 220 | Fruit | £450.00 |
| 14” / 11”/ 5” | Round /Sq | 150 | Choc or Sponge | £375.00 |
| 12”/ 9”/ 6” | Round /Sq | 160 | Fruit | £380.00 |
| 12”/ 9”/ 6” | Round /Sq | 110 | Choc or Sponge | £275.00 |
| 12”/ 6” | Round /Sq | 105 | Fruit | £199.00 |
| 12”/ 6” | Round /Sq | 80 | Choc or Sponge | £125.00 |
| 8” / 14” | Round /Sq | 140 | Fruit | £200.00 |
| 8” / 14” | Round /Sq | 115 | Sponge | £145.00 |
| 12”/ 9”/ 6” | Round | 160 | Fruit | £340.00 |
| 12”/ 9”/ 6” | Round | 110 | Choc or Sponge | £250.00 |
| 14”/ 11”/ 8” | Round | 220 | Fruit | £395.00 |
| 14”/11”/ 8” | Round | 165 | Choc or Sponge | £285.00 |
| 12”/9”/ 5” | Round | 160 | Fruit | £375.00 |
| 12”/ 9”/ 5” | Round | 110 | Choc or Sponge | £195.00 |
Fairy Castle Cakes
| Size | Cake type | Portion | Price |
| 10”/ 8”/ 4” | Fruit | 145 | £550.00 |
| 10”/ 8”/ 4” | Choc/Sponge | 90 | £510.00 |
| 12”/ 10”/ 6” | Fruit | 220 | £660.00 |
| 12”/10”/ 6” | Choc/Sponge | 135 | £620.00 |
| 12”/ 5” | Choc/Sponge | 80 | £315.00 |
| 12”/ 5” | Fruit | 140 | £390.00 |
| 14”/ 6” | Sponge | 100 | £340.00 |
| 16”/ 8” | Fruit | 200 | £450.00 |
| 16”/ 8” | Sponge | 150 | £390.00 |
Extra £50.00 for sugar flowers